Algeria
Algeria national Flag
Algeria national football team
The Algeria national football team is controlled by the Fédération Algérienne de Football and the nicknamed Les Fennecs (The Desert Foxes). Algeria won the tow World Cups in 1982 and 1986. Algeria also won the Africa Cup of Nations once in 1990. Algeria managed World Cup qualification FIFA 2010 to beat North African rivals Egypt. In 1990, Algeria hosted the 1990 Africa Cup of Nations.2010 World Cup and 2010 African Cup of Nations qualifications Algeria returned to the top 20 African teams by finishing first in their group ahead of Senegal, Gambia, and Liberia for the second round on the combined On 11 October 2008. Algeria was joined by Zambia, Rwanda, and Egypt the third and final round of the qualifiers.
Algeria national Football Assocaiation :
Association | Fédération Algérienne de Football |
Nickname(s) | Les Fennecs (The Desert Foxes) |
Confederation | CAF ( |
Head coach | Rabah Saadane |
Asst coach | Zoheir Djelloul |
Captain | Yazid Mansouri |
Most caps | Mahieddine Meftah (107) |
Top scorer | Abdelhafid Tasfaout (35) |
Home stadium | Stade 5 Juillet 1962 |
FIFA code | ALG |
FIFA ranking | 31 |
Highest FIFA ranking | 26 (December 2009) |
Lowest FIFA ranking | 103 (May 2008) |
Elo ranking | 71 |
Highest Elo ranking | 16 (November 1967) |
Lowest Elo ranking | 105 (July 2008) |
Players
List of Algeria national football Players :
Pos. | Player | Age | Caps | Goals |
GK | Mohamed Ousserir | 32 | 5 | 0 |
GK | Lounès Gaouaoui | 32 | 47 | 0 |
GK | Mohamed Zemmamouche | 25 | 2 | 0 |
DF | Madjid Bougherra | 27 | 40 | 3 |
DF | Nadir Belhadj | 27 | 42 | 5 |
DF | Antar Yahia | 27 | 42 | 5 |
DF | Rafik Halliche | 23 | 14 | 1 |
DF | Slimane Raho | 34 | 47 | 0 |
DF | Reda Babouche | 30 | 2 | 0 |
DF | Abdelkader Laïfaoui | 28 | 6 | 0 |
DF | Samir Zaoui | 33 | 23 | 0 |
MF | Yazid Mansouri(Captain) | 32 | 64 | 0 |
MF | Karim Matmour | 24 | 21 | 2 |
MF | Karim Ziani | 27 | 52 | 4 |
MF | Hassan Yebda | 25 | 8 | 0 |
MF | Mehdi Lacen | 25 | 0 | 0 |
MF | Djamel Abdoun | 24 | 4 | 0 |
FW | Abdelkader Ghezzal | 25 | 16 | 3 |
FW | Rafik Djebbour | 26 | 13 | 3 |
FW | Chadli Amri | 25 | 9 | 0 |
Most capped players :
Years | Player | Caps | Goals |
1989–2002 | Mahieddine Meftah | 107 | 4 |
1978–1989 | Lakhdar Belloumi | 89 | 24 |
1991–2002 | Abdelhafid Tasfaout | 88 | 35 |
1992–2005 | Billel Dziri | 87 | 9 |
1978–1992 | Rabah Madjer | 83 | 28 |
1980–1995 | Djamel Menad | 80 | 25 |
1977–1986 | Mahmoud Guendouz | 71 | 4 |
1977–1989 | Salah Assad | 67 | 14 |
1973–1986 | Ali Fergani | 66 | 6 |
2001- | Yazid Mansouri | 64 | 0 |
Top goalscorers :
Years | Player | Goals | Caps |
1990–2002 | Abdelhafid Tasfaout | 35 | 88 |
1980–1992 | Rabah Madjer | 28 | 83 |
1978–1989 | Lakhdar Belloumi | 24 | 89 |
1982–1995 | Djamel Menad | 25 | 80 |
1978–1986 | Tedj Bensaoula | 22 | ? |
1999– | Rafik Saifi | 18 | 53 |
1978–1988 | Salah Assad | 14 | 67 |
1964–1974 | Hacène Lalmas | 12 | 34 |
1995–2003 | Ali Mecabih | 10 | 25 |
1993–2002 | Billel Dziri | 9 | 87 |
Honours OF Algeria national football team
World Cups :
# African Competitions:
* Africa Cup of Nations :
Champion (1): Algeria 1990
* Africa Cup of Nations:
Runners-Up (1): Nigeria 1980
* All-Africa Games (U-23):
Gold Medalist (1): Algeria 1978
* African Youth Championship:
Champion(1): 1979
* African Under-17 Championship:
Runners-Up(1): Algeria 2009
# Pan Arab Games Competitions:
* Bronze Medalist(1): Morocco 1985
# Afro-Asian Cup of Nations :
* Champion(1): 1991