Italy
Italy national Flag
Italy national football team :
The Italy national football team represents controlled by the Federazione Italiana Giuoco Calcio (FIGC). In 2006 they are the current World Champions, having won the FIFA World Cup.
Italy is among the top teams in international football and the second most successful national team in the history of the World Cup having won four titles (1934, 1938, 1982, 2006), just than Brazil. They can add one European championship (1968), one Olympic football tournament (1936) and two (defunct) Central European International Cups.
Italy football Team configuration :
Association | Federazione Italiana Giuoco Calcio |
Nickname(s) | Azzurri |
Confederation | UEFA ( |
Head coach | Marcello Lippi |
Captain | Fabio Cannavaro |
Most caps | Fabio Cannavaro (132) |
Top scorer | Luigi Riva (35) |
FIFA code | ITA |
FIFA ranking | 4 |
Highest FIFA ranking | 1 (November 1993,February 2007,April 2007-June 2007) |
Lowest FIFA ranking | 16 (April 1998) |
Elo ranking | 6 |
Highest Elo ranking | 1 (June 1934-March 1940,December 1940-November 1945,July 2006-August 2006) |
Lowest Elo ranking | 21 (November 1959) |
Players of Italy :
List of Italy national football Players :
Position | Name | Age | Caps (goals) |
Goalkeepers | Federico Marchetti | 27 | 4 (0) |
Morgan De Sanctis | 32 | 3 (0) | |
Salvatore Sirigu | 23 | 0 (0) | |
Defenders | Fabio Cannavaro | 36 | 132 (2) |
Giorgio Chiellini | 25 | 28 (2) | |
Daniele Bonera | 28 | 16 (0) | |
Nicola Legrottaglie | 33 | 16 (1) | |
Domenico Criscito | 23 | 5 (0) | |
Christian Maggio | 28 | 3 (0) | |
Mattia Cassani | 26 | 2 (0) | |
Leonardo Bonucci | 22 | 1 (0) | |
Midfielders | Gennaro Gattuso | 32 | 71 (1) |
Andrea Pirlo | 30 | 65 (8) | |
Daniele De Rossi | 26 | 52 (8) | |
Angelo Palombo | 28 | 15 (0) | |
Simone Pepe | 26 | 13 (0) | |
Riccardo Montolivo | 25 | 12 (0) | |
Claudio Marchisio | 24 | 3 (0) | |
Andrea Cossu | 29 | 1 (0) | |
Strikers | Antonio Di Natale | 32 | 31 (9) |
Fabio Quagliarella | 27 | 18 (3) | |
Giampaolo Pazzini | 25 | 6 (1) | |
Marco Borriello | 27 | 4 (0) |
Most capped players :
Years | Name | Caps | Goals |
1997– | Fabio Cannavaro | 132 | 2 |
1988–2002 | Paolo Maldini | 126 | 7 |
1968–1983 | Dino Zoff | 112 | 0 |
1997– | Gianluigi Buffon | 100 | 0 |
1963–1977 | Giacinto Facchetti | 94 | 3 |
1999– | Gianluca Zambrotta | 92 | 2 |
1995–2008 | Alessandro Del Piero | 91 | 27 |
1982–1994 | Franco Baresi | 81 | 1 |
1982–1998 | Giuseppe Bergomi | 81 | 6 |
1976–1985 | Marco Tardelli | 81 | 6 |
Top goalscorers :
Years | Name | Goals | Caps |
1965–1974 | Luigi Riva | 35 | 42 |
1930–1939 | Giuseppe Meazza | 33 | 53 |
1935–1952 | Silvio Piola | 30 | 34 |
1988–2004 | Roberto Baggio | 27 | 56 |
1995–2008 | Alessandro Del Piero | 27 | 91 |
1920–1930 | Adolfo Baloncieri | 25 | 47 |
1997–2007 | Filippo Inzaghi | 25 | 57 |
1980–1988 | Alessandro Altobelli | 25 | 61 |
1997–2005 | Christian Vieri | 23 | 49 |
1975–1983 | Francesco Graziani | 23 | 64 |
Honours of Italy
This is a list of honours for the Italian national team :
# FIFA World Cup :
* Winner (4): 1934, 1938, 1982, 2006
* Runner-up (2): 1970, 1994
* Third place (1): 1990
* Fourth place (1): 1978
* Winner (4): 1934, 1938, 1982, 2006
* Runner-up (2): 1970, 1994
* Third place (1): 1990
* Fourth place (1): 1978
# UEFA European Championship :
* Winner (1): 1968
* Runner-up (1): 2000
* Fourth place (1): 1980
* Winner (1): 1968
* Runner-up (1): 2000
* Fourth place (1): 1980
# Olympic football tournament :
* Gold Medal (1): 1936
* Bronze Medal (2): 1928, 2004
* Gold Medal (1): 1936
* Bronze Medal (2): 1928, 2004
# Central European International Cup :
* Winner (2): 1927-30, 1933-35
* Runner-up (1): 1931-32
* Winner (2): 1927-30, 1933-35
* Runner-up (1): 1931-32