Slovenia
Slovenia national flag
Slovenia national football team :
The Slovenia national football team is the national football team of Slovenia and is controlled by the Football Association of Slovenia. They played their first match in 1992 after the split of Socialist Federal Republic of Yugoslavia in 1991. Before that, Slovenian players played for the Yugoslavia national football team.Slovenia were surprise qualifiers for UEFA Euro 2000,They turned some heads during the tournament, drawing with Yugoslavia and Norway, and only losing to Spain 2–1. Slovenia achieved another major success two years later, qualifying for the 2002 World Cup, this time defeating Romania in a playoff.Despite failing to qualify for the 2006 World Cup, they were the only team to beat Italy on their way to winning the tournament with a shock 1–0 victory on home turf. It wasn't the only time they avoided defeat against the team – in 1995 they held them to 1–1 draw in the qualifying campaign for UEFA Euro 1996, and also took the lead. In November 2009, Slovenia defeated Russia in a playoff to clinch a berth in the 2010 FIFA World Cup.
Slovenia Team configuration :
Association | Football Association of |
Confederation | UEFA ( |
Head coach | Matjaz Kek ( |
Captain | Robert Koren |
Most caps | Zlatko Zahovič (80) |
Top scorer | Zlatko Zahovič (35) |
Home stadium | Stadion Ljudski vrt |
FIFA code | SVN |
FIFA ranking | 27 |
Highest FIFA ranking | 25 (December 2001) |
Lowest FIFA ranking | 134 (December 1993) |
Elo ranking | 47 |
Highest Elo ranking | 28 (November 2001) |
Lowest Elo ranking | 87 (November 1993) |
Players
Top goalscorers :
List of Slovenia national football Players :
Pos. | Player name | Age | Caps | Goals |
Goalkeepers | Samir Handanovic | 25 | 38 | 0 |
Jasmin Handanovic | 32 | 3 | 0 | |
Aleksander Seliga | 30 | 1 | 0 | |
Defender : | Miso Brecko | 25 | 30 | 0 |
Bojan Jokic | 23 | 33 | 1 | |
Marko Suler | 26 | 16 | 2 | |
Dejan Kelhar | 25 | 1 | 0 | |
Bostjan Cesar | 27 | 41 | 3 | |
Matej Mavric | 31 | 32 | 1 | |
Branko Ilic | 27 | 36 | 0 | |
Midfielder : | Robert Koren | 29 | 45 | 4 |
Aleksander Radosavljevic | 30 | 14 | 1 | |
Andraz Kirm | 25 | 25 | 2 | |
Nejc Pecnik | 24 | 7 | 2 | |
Andrej Komac | 30 | 40 | 0 | |
Dalibor Stevanovic | 25 | 15 | 1 | |
Rene Krhin | 19 | 3 | 0 | |
Mirnes Sisic | 28 | 12 | 2 | |
Forward: | Milivoje Novakovic | 30 | 37 | 14 |
Valter Birsa | 23 | 33 | 2 | |
Zlatan Ljubijankic | 26 | 16 | 4 | |
Zlatko Dedic | 25 | 23 | 3 |
Most capped players :
Years | Name | Caps | Goals |
1992–2004 | Zlatko Zahovic | 80 | 35 |
1992–2002 | Ales Ceh | 74 | 1 |
1998–2007 | Milenko Acimovic | 74 | 13 |
1992–2002 | Dzoni Novak | 71 | 3 |
1994–2002 | Marinko Galic | 65 | 0 |
1998–2006 | Aleksander Knavs | 65 | 3 |
1994–2003 | Mladen Rudonja | 65 | 1 |
1996–2004 | Amir Karic | 64 | 1 |
1994–2004 | Miran Pavlin | 63 | 5 |
1992–2004 | Marko Simeunovic | 57 | 0 |
Top goalscorers :
Years | Name | Goals | Caps |
1992–2004 | Zlatko Zahovic | 35 | 80 |
1992–2000 | Saso Udovic | 16 | 42 |
1994–2005 | Ermin Siljak | 14 | 48 |
2006– | Milivoje Novakovic | 14 | 37 |
1998–2007 | Milenko Acimovic | 13 | 74 |
1992–1998 | Primoz Gliha | 10 | 28 |
1997–2002 | 8 | 44 | |
1998–2005 | Sebastjan Cimirotic | 6 | 33 |
2001–2007 | Nastja Ceh | 6 | 46 |
2004–2008 | Klemen Lavric | 6 | 25 |