South Africa
South Africa national football team :
The South Africa national football team is the national team of South Africa and is controlled by the South African Football Association. In 1992 they returned to the world stage, after years of being banned from FIFA. In June 2010 they will be hosting the 19th FIFA World Cup after they hosted the Confederation Cup in 2009. South Africa will be the first African nation to host FIFA World Cup. They have come a long way from being banned by FIFA in 1962 to being the host of a World Cup.
South African Football Assocaiation :
Nickname(s) | Bafana Bafana (The Boys) | ||
Association | South African Football Association | ||
Confederation | CAF ( | ||
Head coach | Carlos Alberto Parreira | ||
Captain | Aaron Mokoena | ||
Most caps | Aaron Mokoena | ||
Top scorer | Benni McCarthy | ||
Home stadium | |||
FIFA code | RSA | ||
FIFA ranking | 81 | ||
Highest FIFA ranking | 16 (August 1996) | ||
Lowest FIFA ranking | 109 (August 1993) | ||
Elo ranking | 68 | ||
Highest Elo ranking | 21 (September 1996) 9 (October 1955) | ||
Lowest Elo ranking | 94 (May 2006) |
FIFA World Cup South Africa Profile
South Africa has made two appearances in the World Cup, they have not made it past the first round. Their first appearance was in France 1998, six years after South Africa had been readmitted to the global football family. Despite a 3-0 drubbing to France in their opening game, they went on to draw against Denmark and Saudi Arabia. Korea/Japan 2002 was expected to be an opportunity for South Africa national football team to step up to the next level but, unfortunately, they flattered to deceive, crashing out after the group stage despite beating Slovenia 1-0 for their first-ever FIFA World Cup win.
Former coaches of South Africa national football team
Years | Name |
1992 | |
1992 | Ephraim Mashaba |
1992–1994 | Augusto Palacios |
1994–1997 | Clive Barker |
1998 | Jomo Sono |
1998 | Philippe Troussier |
1998–2000 | Trott Moloto |
2000–2002 | Carlos Queiroz |
2002 | Jomo Sono |
2002–2003 | Ephraim Mashaba |
2004 | April Phumo |
2004–2005 | Stuart Baxter |
2005–2006 | Ted Dumitru |
2006 | Pitso Mosimane |
2007–2008 | Carlos Alberto Parreira |
2008–2009 | Joel Santana |
2009 | Carlos Alberto Parreira |
Most capped players :
Years | Player Name | Caps (Goals) |
1999 - present | Aaron Mokoena | 99 (2) |
1997 - present | Benni McCarthy | 83 (35) |
1993 - 2006 | Mark Fish | 78 (16) |
1995 - 2005 | Shaun Bartlett | 74 (28) |
1993 - 2004 | John Moshoeu | 73 (8) |
1998 - present | Delron Buckley | 73 (10) |
1999 - present | Siyabonga Nomvethe | 73 (15) |
1992 - 2003 | Lucas Radebe | 70 (2) |
1995 - 2004 | Andre Arendse | 67 (0) |
1998 - 2008 | Sibusiso Zuma | 67 (13) |
- | - | - |
- | - | - |
- | - | - |
Top Goalscorers :
Years | Name | Goals (Caps) |
1997 - present | Benni McCarthy | 35 (83) |
1995 - 2005 | Shaun Bartlett | 28 (74) |
1992 - 2001 | Phil Masinga | 18 (58) |
1999 - present | Siyabonga Nomvethe | 15 (72) |
1998 - 2008 | Sibusiso Zuma | 13 (67) |
1998 - present | Delron Buckley | 10 (72) |
1992 - 2001 | Doctor Khumalo | 9 (50) |
2007 - present | Teko Modise | 9 (40) |
1994 - 2001 | Helman Mkhalele | 8 (66) |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |