Germany national Flag
Germany national football team
The German national football team is the football team representing the country of Germany in international competition since 1908. In 1900 it is governed by the German Football Association DFB (Deutscher Fußball-Bund) which was founded. Between 1950 and 1990, the team was called West Germany in English, as since World War II, the DFB is based in the Federal Republic of Germany (FRG) which was commonly referred to as West Germany from 1949 to 1990.


Germany national football Team configuration
Association | German Football Association (Deutscher Fußball-Bund — DFB) |
Nickname(s) | Die Mannschaft (The Team), used by non German-speaking media Die DFB-Elf (The DFB-Eleven) |
Confederation | UEFA ( |
Head coach | Joachim Low ( |
Captain | Michael Ballack |
Most caps | Lothar Matthäus (150) |
Top scorer | Gerd Muller (68) |
FIFA code | GER |
FIFA ranking | 5 |
Highest FIFA ranking | 1 (August 1993) |
Lowest FIFA ranking | 23 (March 2006) |
Elo ranking | 5 |
Highest Elo ranking | 1 (1990–92, 1993–94, 1996–97) |
Lowest Elo ranking | 28 (1923) |
Players
List of United States men's national soccer Players :
List of United States men's national soccer Players :
Pos. | Name | Age | Caps(goals) |
Goalkeepers | René Adler | 25 | 9 (0) |
Manuel Neuer | 23 | 2 (0) | |
Defenders | Arne Friedrich | 30 | 69 (0) |
Serdar Tasci | 22 | 10 (0) | |
Marcel Schafer | 25 | 7 (0) | |
Philipp Lahm | 26 | 64 (3) | |
Per Mertesacker | 25 | 60 (1) | |
Jerome Boateng | 21 | 3 (0) | |
Midfielders | Sami Khedira | 22 | 2 (0) |
Bastian Schweinsteiger | 25 | 74 (19) | |
Mesut Ozil | 21 | 8 (1) | |
Michael Ballack (captain) | 33 | 98 (42) | |
Piotr Trochowski | 25 | 28 (2) | |
Thomas Hitzlsperger | 27 | 51 (6) | |
Christian Gentner | 24 | 4 (0) | |
Aaron Hunt | 23 | 1 (0) | |
Marko Marin | 20 | 7 (1) | |
Christian Trasch | 22 | 1 (0) | |
Thomas Muller | 20 | 1 (0) | |
Toni Kroos | 20 | 1 (0) | |
Strikers | Stefan Kießling | 26 | 3 (0) |
Lukas Podolski | 24 | 70 (37) | |
Miroslav Klose | 31 | 94 (48) | |
Mario Gomez | 24 | 32 (11) | |
Cacau | 28 | 5 (0) |
Most capped players :
Years | Name | Caps | Goals |
1980–2000 | Lothar Matthaus | 150 | 23 |
1987–1998 | Jürgen Klinsmann | 108 | 47 |
1986–1998 | Jurgen Kohler | 105 | 2 |
1965–1977 | Franz Beckenbauer | 103 | 14 |
1988–2000 | Thomas Häßler | 101 | 11 |
1999–present | Michael Ballack | 98 | 42 |
1967–1978 | Berti Vogts | 96 | 1 |
1966–1979 | Sepp Maier | 95 | 0 |
1976–1986 | Karl-Heinz Rummenigge | 95 | 45 |
2001–present | Miroslav Klose | 94 | 48 |
1982–1994 | Rudi Völler | 90 | 47 |
1984–1994 | Andreas Brehme | 86 | 8 |
1995–2006 | Oliver Kahn | 86 | 0 |
1988–1999 | Andreas Moller | 85 | 29 |
1978–1986 | Karlheinz Forster | 81 | 2 |
1963–1974 | Wolfgang Overath | 81 | 17 |
1999–2008 | Bernd Schneider | 81 | 4 |
2001–2009 | Torsten Frings | 79 | 10 |
1979–1986 | Harald Schumacher | 76 | 0 |
1984–1994 | Guido Buchwald | 76 | 4 |
Top goalscorers
Below is a list of the top 10 goalscorers for Germany teams :
Below is a list of the top 10 goalscorers for Germany teams :
Player | Goals | Caps |
Gerd Muller | 68 | 62 |
Miroslav Klose | 48 | 94 |
Rudi Voller | 47 | 90 |
Jurgen Klinsmann | 47 | 108 |
Karl-Heinz Rummenigge | 45 | 95 |
Uwe Seeler | 43 | 72 |
Michael Ballack | 42 | 98 |
Oliver Bierhoff | 37 | 70 |
Lukas Podolski | 37 | 70 |
Fritz Walter | 33 | 61 |