Serbia national Flag
Serbia national football team
The Serbia national football team (Serbian: Fudbalska reprezentacija Srbije) represents Serbia in international football competitions and is controlled by the Football Association of Serbia. Both FIFA and UEFA consider the Serbia national team the direct descendant of the Serbia and Montenegro national football team and the SFR Yugoslavia national football team.
Serbia Team configuration :
Players
List of United States men's national soccer Players
Association | Football Association of |
Nickname(s) | Beli Orlovi (White Eagles) |
Confederation | UEFA ( |
Head coach | Radomir Antic |
Captain | Dejan Stankovic |
Most caps | Savo Milosevic (102) |
Top scorer | Savo Milošević (37) |
Home stadium | Stadion Crvena Zvezda, |
FIFA code | SRB |
FIFA ranking | 13 |
Highest FIFA ranking | 8 (May 1998) |
Lowest FIFA ranking | 47 (December 2005) |
Elo ranking | 15 |
Highest Elo ranking | 4 (June 1998) |
Lowest Elo ranking | 41 (September 2008) |
Players
List of United States men's national soccer Players
Pos. | Name | Age | Caps | Goals |
Goalkeepers | Vladimir Stojkovic | 26 | 30 | 0 |
Zeljko Brkic | 23 | 1 | 0 | |
Defenders | Antonio Rukavina | 26 | 19 | 0 |
Ivica Dragutinovic | 34 | 49 | 0 | |
Nemanja Vidic | 28 | 44 | 2 | |
Branislav Ivanovic | 26 | 29 | 4 | |
Aleksandar Lukovic | 27 | 19 | 0 | |
Neven Subotic | 21 | 10 | 1 | |
Aleksandar Kolarov | 24 | 10 | 0 | |
Midfielders | Gojko Kacar | 23 | 15 | 0 |
Bosko Jankovic | 26 | 25 | 5 | |
Dejan Stankovic | 31 | 86 | 13 | |
Nenad Milijas | 26 | 15 | 3 | |
| 28 | 24 | 9 | |
Radosav Petrovic | 21 | 5 | 0 | |
| 25 | 29 | 2 | |
| 25 | 7 | 0 | |
Zoran Tosic | 22 | 19 | 4 | |
Zdravko Kuzmanovic | 22 | 25 | 4 | |
Strikers | Danko Lazovic | 26 | 34 | 10 |
Marko Pantelic | 31 | 29 | 5 | |
Dejan Lekic | 24 | 2 | 0 | |
Nikola Zigic | 29 | 42 | 16 |
Most capped players :
Years | Name | Caps | Goals |
1994 – 2008 | Savo Milosevic | 102 | 37 |
1998 – | Dejan Stankovic | 86 | 13 |
1983 – 2001 | Dragan Stojkovic | 84 | 15 |
1989 – 2003 | Predrag Mijatovic | 73 | 28 |
1991 – 2002 | Slavisa Jokanovic | 64 | 10 |
1991 – 2003 | Sinisa Mihajlovic | 63 | 9 |
1999 – 2008 | Mladen Krstajic | 59 | 2 |
1995 – 2003 | Zoran Mirkovic | 59 | 0 |
1994 – 2004 | Darko Kovacevic | 58 | 10 |
1986 – 1999 | Dejan Savicevic | 56 | 19 |
Leading goalscorers:
Years | Name | Goals | Caps |
1994 – 2008 | Savo Milosevic | 37 | 102 |
1989 – 2003 | Predrag Mijatovic | 28 | 73 |
1986 – 2003 | Dejan Savicevic | 19 | 56 |
2000 – 2006 | Mateja Kezman | 17 | 49 |
2004 – | Nikola Zigic | 16 | 42 |
1983 – 2001 | Dragan Stojkovic | 15 | 84 |
1998 – | Dejan Stankovic | 13 | 86 |
2002 – | Danko Lazovic | 10 | 34 |
1991 – 2002 | Slavisa Jokanovic | 10 | 64 |
1994 – 2004 | Darko Kovacevic | 10 | 59 |