Japan national Flag
Japan national football team :
The Japan national football team is the national football team of Japan and is controlled by the Japan Football Association.Takeshi Okada, who had previously served as the manager for Japan leading up to and during the 1998 FIFA World Cup is the current coach for the team. The Japanese team is commonly known by the fans and media as Soccer Nippon Daihyo or Nippon Daihyo, Daihyo as abbreviated expressions. Although the team does not have an official nickname as such, it is often known by the name of the manager. For example, under Ivica Osim, the team was known as Osim Japan. Recently the team has been known or nicknamed as "Samurai Blue." Japan is one of the most successful national teams in Asia, being a three-time winner of the Asian Cup and having qualified for the last four consecutive World Cup finals.
Japan national football Team configuration
Association | |
Nickname(s) | Samurai Blue Japanese Representatives (of soccer) , (Sakka) |
Confederation | AFC ( |
Head coach | Takeshi Okada |
Captain | Yuji Nakazawa |
Most caps | Masami Ihara (123) |
Top scorer | Kunishige Kamamoto (75) |
FIFA code | JPN |
FIFA ranking | 46 |
Highest FIFA ranking | 9 (February 1998) |
Lowest FIFA ranking | 62 (February 2000) |
Elo ranking | 31 |
Highest Elo ranking | 8 (August 2001, March 2002) |
Lowest Elo ranking | 112 (September 1962) |
Players
List of England national football Players :
Position | Player | Age | Caps | Goals |
Goalkeepers: | Seigo Narazaki | 33 | 74 | 0 |
Eiji Kawashima | 26 | 8 | 0 | |
Defender : | Yuji Nakazawa(C) | 32 | 101 | 17 |
Marcus Tulio Tanaka | 28 | 37 | 7 | |
Yuichi Komano | 28 | 51 | 0 | |
Yasuyuki Konno | 27 | 34 | 0 | |
Yuto Nagatomo | 23 | 22 | 3 | |
Atsuto Uchida | 21 | 31 | 1 | |
Midfielder : | Shunsuke Nakamura | 31 | 94 | 24 |
Junichi Inamoto | 30 | 78 | 5 | |
Yasuhito Endo | 30 | 90 | 8 | |
Daisuke Matsui | 28 | 22 | 1 | |
Yuki Abe | 28 | 41 | 3 | |
Makoto Hasebe | 26 | 28 | 1 | |
Keisuke Honda | 23 | 12 | 4 | |
Forward: | Keiji Tamada | 29 | 67 | 16 |
Sota Hirayama | 24 | 4 | 3 | |
Shinji Okazaki | 23 | 24 | 16 | |
Shinzo Koroki | 23 | 10 | 0 | |
Takayuki Morimoto | 21 | 3 | 1 |
Top goalscorers for japan :
Years | Name | Goals |
1964–1977 | Kunishige Kamamoto | 75 |
1992–2000 | Kazuyoshi Miura | 55 |
1978–1988 | Hiromi Hara | 37 |
1992–1997 | Takuya Takagi | 27 |
1979–1986 | Kazushi Kimura | 26 |
2000– | Shunsuke Nakamura | 24 |
2000–2008 | Naohiro Takahara | 23 |
1990–2003 | Masashi Nakayama | 21 |
1961–1971 | Teruki Miyamoto | 19 |
1998–2006 | Atsushi Yanagisawa | 17 |
1999– | Yuji Nakazawa | 17 |
Most capped players :
Years | Name | Caps |
1988–1999 | Masami Ihara | 122 |
1997–2008 | Yoshikatsu Kawaguchi | 116 |
1999– | Yuji Nakazawa | 101 |
2000– | Shunsuke Nakamura | 94 |
2002– | Yasuhito Endo | 90 |
1990–2000 | Kazuyoshi Miura | 89 |
2002–2006 | Alessandro dos Santos | 82 |
1980–1995 | Satoshi Tsunami | 80 |
2000– | Junichi Inamoto | 78 |
1997–2006 | Hidetoshi Nakata | 77 |
Honors of Japan national football team :
International
* Summer Olympics :
Bronze Medal (1): 1968
* FIFA Confederations Cup :
Runners-Up (1): 2001
Regional
* AFC Asian Cup :
Champions (3): 1992, 2000, 2004
Fourth Place (1): 2007
* East Asian Football Championship
Runners-Up (3): 2003, 2005, 2008
Third Place (1): 2010